Frequently asked FOI questions about public toilets
How many public toilets does the Council have?
Financial year |
Number of Public Toilets |
---|---|
1990/00 | 20 |
2000/01 | 20 |
2001/02 | 20 |
2002/03 | 19 |
2003/04 | 19 |
2004/05 | 19 |
2005/06 | 18 |
2006/07 | 18 |
2007/08 | 17 |
2008/09 | 16 |
2009/10 | 15 |
2010/11 | 15 |
2011/12 | 15 |
2012/13 | 15 |
2013/14 | 15 |
2014/15 | 15 |
2015/16 | 15 |
2016/17 | 15 |
2017/18 | 15 |
2018/19 | 14 |
2019/20 | 14 |
2020/21 | 14 |
2021/22 | 14 |
What is the annual expenditure to maintain the Council's public toilets
Financial year |
Number of Public Toilets |
---|---|
1990/00 | not available |
2000/01 | not available |
2001/02 | 227,763 |
2002/03 | 233,054 |
2003/04 | 214,565 |
2004/05 | 230,941 |
2005/06 | 245,664 |
2006/07 | 205,204 |
2007/08 | 280,308 |
2008/09 | 420,139 |
2009/10 | 435,383 |
2010/11 | 195,067 |
2011/12 | 232,810 |
2012/13 | 197,039 |
2013/14 | 220,608 |
2014/15 | 207,673 |
2015/16 | 167,677 |
2016/17 | 274,713 |
2017/18 | 266,808 |
2018/19 | 265,684 |
2019/20 | 274,044 |
2020/21 | 667,529 |
2021/22 | 163,268 |
Does the Council provide and toilets through a 'partnership' arrangement?
No, not currently.
Does the Council have any 'Changing Places' toilets?
A facility is provided at Holly Hill Leisure Centre, Sarisbury.